<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>NurseWords.com</title>
	<link>http://www.nursewords.com</link>
	<description>nursing terminology and abbreviations</description>
	<lastBuildDate>Mon, 07 Jul 2008 15:45:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Nursing Volume Conversions</title>
		<description>Nursing Volume Conversions
60 minims = 1 dram = 5 cc = 1 tsp
4 drams = 0.5 ounces = 1tbsp
8 drams = 1 ounce
16 ounces = 1 pint
32 ounces = 1 quart </description>
		<link>http://www.nursewords.com/nursing-volume-conversions/</link>
			</item>
	<item>
		<title>Z</title>
		<description>Atomic Number </description>
		<link>http://www.nursewords.com/z/</link>
			</item>
	<item>
		<title>XRPD</title>
		<description>X-Ray Powder Diffraction </description>
		<link>http://www.nursewords.com/xrpd/</link>
			</item>
	<item>
		<title>XRD</title>
		<description>X-Ray Diffraction </description>
		<link>http://www.nursewords.com/xrd/</link>
			</item>
	<item>
		<title>XML</title>
		<description>Extensible Markup Language </description>
		<link>http://www.nursewords.com/xml/</link>
			</item>
	<item>
		<title>WWW</title>
		<description>World Wide Web </description>
		<link>http://www.nursewords.com/www/</link>
			</item>
	<item>
		<title>W/V</title>
		<description>Percent Weight in Volume </description>
		<link>http://www.nursewords.com/wv/</link>
			</item>
	<item>
		<title>WTO</title>
		<description>World Trade Organization </description>
		<link>http://www.nursewords.com/wto/</link>
			</item>
	<item>
		<title>WRAIR</title>
		<description>Walter Reed Army Institute of Research (DoD) </description>
		<link>http://www.nursewords.com/wrair/</link>
			</item>
	<item>
		<title>WMA</title>
		<description>World Medical Association </description>
		<link>http://www.nursewords.com/wma/</link>
			</item>
</channel>
</rss>
